|
jason1251
|
性 別: 男
命中機率: 0%
註冊時間: 2014/07/22
總發文數: 863
總回應數: 1725
手機號碼: 已驗證 |
|
發表於 2016/07/22 06:13 |
|
|
晚上7點多開始狂開到9點
早上都沒開奧索幣被咬回了
系統提示:回文是基本的美德以及對發文者的支持與鼓勵哦! 立即回文 |
|
|
|
9595
|
性 別: 男
命中機率: 0%
註冊時間: 2012/02/02
總發文數: 130
總回應數: 1570
手機號碼: 已驗證 |
|
發表於 2016/07/22 17:33 |
|
|
系統提示: 該會員帳號已遭到站方人員執行【論壇禁言】處份! 請勿持續性發表過多毫無實質證據的帶攻擊及毀謗性言論!
|
|
|
滑仔
|
性 別: 男
命中機率: 0%
註冊時間: 2014/01/21
總發文數: 70
總回應數: 2050
手機號碼: 已驗證 |
|
發表於 2016/07/22 18:50 |
|
|
狂開也沒有用 都開到反向的地方去 壓大的多就開小
最近的大小走勢都是這樣 看看銷售金額和中獎注數 銷售金額多反而大小中獎注數只有3位數而已
2016/7/20 BINGO BINGO
本日銷售總金額 NT$32,224,500
本日中獎總金額 NT$19,242,025
大小總獎金 NT$4,863,300
最大注數 3065
最大中獎金額 NT$459,750
大 22
小 19
時間 期 號 大小 中獎注數 銷售金額 中獎金額 營收 大小獎金
7:05 105040804 沒開 0 NT$22,675 NT$8,825 NT$13,850 NT$0
7:10 105040805 沒開 0 NT$21,425 NT$6,475 NT$14,950 NT$0
7:15 105040806 沒開 0 NT$22,675 NT$6,500 NT$16,175 NT$0
7:20 105040807 沒開 0 NT$25,550 NT$6,775 NT$18,775 NT$0
7:25 105040808 小 118 NT$27,675 NT$30,475 -NT$2,800 NT$17,700
7:30 105040809 沒開 0 NT$22,900 NT$6,800 NT$16,100 NT$0
7:35 105040810 小 89 NT$25,375 NT$33,375 -NT$8,000 NT$13,350
7:40 105040811 沒開 0 NT$29,100 NT$8,050 NT$21,050 NT$0
7:45 105040812 小 129 NT$37,100 NT$28,775 NT$8,325 NT$19,350
7:50 105040813 沒開 0 NT$37,900 NT$7,575 NT$30,325 NT$0
7:55 105040814 沒開 0 NT$46,775 NT$23,300 NT$23,475 NT$0
8:00 105040815 沒開 0 NT$45,225 NT$8,625 NT$36,600 NT$0
8:05 105040816 沒開 0 NT$44,875 NT$18,975 NT$25,900 NT$0
8:10 105040817 沒開 0 NT$41,375 NT$14,575 NT$26,800 NT$0
8:15 105040818 沒開 0 NT$35,650 NT$9,950 NT$25,700 NT$0
8:20 105040819 沒開 0 NT$40,200 NT$46,700 -NT$6,500 NT$0
8:25 105040820 大 361 NT$47,100 NT$431,975 -NT$384,875 NT$54,150
8:30 105040821 小 151 NT$46,775 NT$38,725 NT$8,050 NT$22,650
8:35 105040822 小 157 NT$45,250 NT$57,450 -NT$12,200 NT$23,550
8:40 105040823 沒開 0 NT$51,025 NT$11,400 NT$39,625 NT$0
8:45 105040824 沒開 0 NT$54,500 NT$14,850 NT$39,650 NT$0
8:50 105040825 沒開 0 NT$55,600 NT$20,900 NT$34,700 NT$0
8:55 105040826 沒開 0 NT$61,000 NT$37,200 NT$23,800 NT$0
9:00 105040827 沒開 0 NT$68,125 NT$10,925 NT$57,200 NT$0
9:05 105040828 沒開 0 NT$75,800 NT$44,100 NT$31,700 NT$0
9:10 105040829 沒開 0 NT$98,475 NT$16,950 NT$81,525 NT$0
9:15 105040830 大 837 NT$91,275 NT$171,450 -NT$80,175 NT$125,550
9:20 105040831 沒開 0 NT$93,950 NT$25,650 NT$68,300 NT$0
9:25 105040832 沒開 0 NT$89,300 NT$33,675 NT$55,625 NT$0
9:30 105040833 沒開 0 NT$90,450 NT$33,525 NT$56,925 NT$0
9:35 105040834 沒開 0 NT$105,075 NT$23,475 NT$81,600 NT$0
9:40 105040835 沒開 0 NT$100,750 NT$33,800 NT$66,950 NT$0
9:45 105040836 沒開 0 NT$95,725 NT$30,800 NT$64,925 NT$0
9:50 105040837 沒開 0 NT$113,000 NT$40,450 NT$72,550 NT$0
9:55 105040838 大 674 NT$113,050 NT$144,625 -NT$31,575 NT$101,100
10:00 105040839 沒開 0 NT$119,975 NT$46,775 NT$73,200 NT$0
10:05 105040840 沒開 0 NT$105,125 NT$40,350 NT$64,775 NT$0
10:10 105040841 沒開 0 NT$106,350 NT$28,075 NT$78,275 NT$0
10:15 105040842 沒開 0 NT$124,250 NT$50,500 NT$73,750 NT$0
10:20 105040843 沒開 0 NT$121,250 NT$36,175 NT$85,075 NT$0
10:25 105040844 大 370 NT$125,700 NT$99,825 NT$25,875 NT$55,500
10:30 105040845 沒開 0 NT$122,750 NT$134,175 -NT$11,425 NT$0
10:35 105040846 沒開 0 NT$120,350 NT$62,800 NT$57,550 NT$0
10:40 105040847 沒開 0 NT$128,250 NT$69,975 NT$58,275 NT$0
10:45 105040848 小 587 NT$129,200 NT$229,275 -NT$100,075 NT$88,050
10:50 105040849 沒開 0 NT$134,125 NT$41,875 NT$92,250 NT$0
10:55 105040850 沒開 0 NT$134,875 NT$80,025 NT$54,850 NT$0
11:00 105040851 沒開 0 NT$133,325 NT$64,700 NT$68,625 NT$0
11:05 105040852 沒開 0 NT$154,675 NT$52,700 NT$101,975 NT$0
11:10 105040853 沒開 0 NT$144,200 NT$34,875 NT$109,325 NT$0
11:15 105040854 沒開 0 NT$155,425 NT$81,800 NT$73,625 NT$0
11:20 105040855 沒開 0 NT$153,000 NT$413,125 -NT$260,125 NT$0
11:25 105040856 沒開 0 NT$176,650 NT$88,475 NT$88,175 NT$0
11:30 105040857 沒開 0 NT$163,050 NT$47,325 NT$115,725 NT$0
11:35 105040858 沒開 0 NT$159,900 NT$94,875 NT$65,025 NT$0
11:40 105040859 小 1031 NT$169,450 NT$217,700 -NT$48,250 NT$154,650
11:45 105040860 沒開 0 NT$144,325 NT$85,750 NT$58,575 NT$0
11:50 105040861 沒開 0 NT$146,775 NT$83,500 NT$63,275 NT$0
11:55 105040862 小 601 NT$141,000 NT$159,925 -NT$18,925 NT$90,150
12:00 105040863 沒開 0 NT$143,125 NT$58,225 NT$84,900 NT$0
12:05 105040864 沒開 0 NT$134,125 NT$79,875 NT$54,250 NT$0
12:10 105040865 沒開 0 NT$153,450 NT$64,675 NT$88,775 NT$0
12:15 105040866 沒開 0 NT$142,675 NT$74,150 NT$68,525 NT$0
12:20 105040867 沒開 0 NT$149,350 NT$62,500 NT$86,850 NT$0
12:25 105040868 沒開 0 NT$196,600 NT$54,150 NT$142,450 NT$0
12:30 105040869 沒開 0 NT$180,100 NT$66,400 NT$113,700 NT$0
12:35 105040870 沒開 0 NT$173,325 NT$89,275 NT$84,050 NT$0
12:40 105040871 沒開 0 NT$177,550 NT$98,075 NT$79,475 NT$0
12:45 105040872 沒開 0 NT$201,425 NT$55,025 NT$146,400 NT$0
12:50 105040873 沒開 0 NT$197,075 NT$66,250 NT$130,825 NT$0
12:55 105040874 大 1823 NT$209,175 NT$423,400 -NT$214,225 NT$273,450
13:00 105040875 沒開 0 NT$172,850 NT$47,825 NT$125,025 NT$0
13:05 105040876 沒開 0 NT$156,875 NT$37,350 NT$119,525 NT$0
13:10 105040877 沒開 0 NT$166,425 NT$38,325 NT$128,100 NT$0
13:15 105040878 小 1198 NT$169,700 NT$250,475 -NT$80,775 NT$179,700
13:20 105040879 沒開 0 NT$138,775 NT$31,650 NT$107,125 NT$0
13:25 105040880 沒開 0 NT$133,875 NT$32,625 NT$101,250 NT$0
13:30 105040881 小 578 NT$133,475 NT$125,450 NT$8,025 NT$86,700
13:35 105040882 沒開 0 NT$129,925 NT$56,750 NT$73,175 NT$0
13:40 105040883 沒開 0 NT$128,450 NT$44,325 NT$84,125 NT$0
13:45 105040884 沒開 0 NT$139,700 NT$31,325 NT$108,375 NT$0
13:50 105040885 大 983 NT$138,100 NT$191,350 -NT$53,250 NT$147,450
13:55 105040886 大 696 NT$132,075 NT$312,800 -NT$180,725 NT$104,400
14:00 105040887 沒開 0 NT$154,900 NT$79,150 NT$75,750 NT$0
14:05 105040888 沒開 0 NT$146,200 NT$38,225 NT$107,975 NT$0
14:10 105040889 大 352 NT$135,925 NT$130,975 NT$4,950 NT$52,800
14:15 105040890 小 665 NT$155,750 NT$195,775 -NT$40,025 NT$99,750
14:20 105040891 小 611 NT$158,050 NT$167,800 -NT$9,750 NT$91,650
14:25 105040892 沒開 0 NT$166,450 NT$53,825 NT$112,625 NT$0
14:30 105040893 沒開 0 NT$156,200 NT$50,100 NT$106,100 NT$0
14:35 105040894 沒開 0 NT$160,600 NT$67,400 NT$93,200 NT$0
14:40 105040895 大 613 NT$169,525 NT$149,825 NT$19,700 NT$91,950
14:45 105040896 沒開 0 NT$179,800 NT$223,200 -NT$43,400 NT$0
14:50 105040897 沒開 0 NT$165,700 NT$123,050 NT$42,650 NT$0
14:55 105040898 大 986 NT$187,500 NT$209,425 -NT$21,925 NT$147,900
15:00 105040899 沒開 0 NT$187,600 NT$81,600 NT$106,000 NT$0
15:05 105040900 沒開 0 NT$167,500 NT$60,125 NT$107,375 NT$0
15:10 105040901 沒開 0 NT$189,325 NT$98,925 NT$90,400 NT$0
15:15 105040902 沒開 0 NT$204,425 NT$46,850 NT$157,575 NT$0
15:20 105040903 沒開 0 NT$183,725 NT$61,925 NT$121,800 NT$0
15:25 105040904 沒開 0 NT$183,150 NT$52,200 NT$130,950 NT$0
15:30 105040905 沒開 0 NT$188,450 NT$65,475 NT$122,975 NT$0
15:35 105040906 沒開 0 NT$186,750 NT$100,900 NT$85,850 NT$0
15:40 105040907 沒開 0 NT$172,775 NT$59,125 NT$113,650 NT$0
15:45 105040908 沒開 0 NT$187,950 NT$80,925 NT$107,025 NT$0
15:50 105040909 沒開 0 NT$185,400 NT$48,850 NT$136,550 NT$0
15:55 105040910 沒開 0 NT$192,675 NT$63,425 NT$129,250 NT$0
16:00 105040911 沒開 0 NT$207,425 NT$75,025 NT$132,400 NT$0
16:05 105040912 沒開 0 NT$201,100 NT$42,750 NT$158,350 NT$0
16:10 105040913 沒開 0 NT$215,000 NT$69,800 NT$145,200 NT$0
16:15 105040914 沒開 0 NT$237,750 NT$49,650 NT$188,100 NT$0
16:20 105040915 沒開 0 NT$226,075 NT$56,550 NT$169,525 NT$0
16:25 105040916 沒開 0 NT$270,825 NT$89,525 NT$181,300 NT$0
16:30 105040917 沒開 0 NT$255,650 NT$117,550 NT$138,100 NT$0
16:35 105040918 沒開 0 NT$263,475 NT$75,250 NT$188,225 NT$0
16:40 105040919 沒開 0 NT$291,875 NT$82,850 NT$209,025 NT$0
16:45 105040920 小 2703 NT$309,450 NT$535,200 -NT$225,750 NT$405,450
16:50 105040921 沒開 0 NT$216,525 NT$52,450 NT$164,075 NT$0
16:55 105040922 沒開 0 NT$215,800 NT$50,250 NT$165,550 NT$0
17:00 105040923 沒開 0 NT$233,575 NT$68,250 NT$165,325 NT$0
17:05 105040924 沒開 0 NT$228,375 NT$81,200 NT$147,175 NT$0
17:10 105040925 沒開 0 NT$255,250 NT$74,575 NT$180,675 NT$0
17:15 105040926 沒開 0 NT$258,750 NT$44,350 NT$214,400 NT$0
17:20 105040927 小 887 NT$264,325 NT$228,175 NT$36,150 NT$133,050
17:25 105040928 沒開 0 NT$294,100 NT$82,400 NT$211,700 NT$0
17:30 105040929 沒開 0 NT$267,550 NT$98,600 NT$168,950 NT$0
17:35 105040930 沒開 0 NT$209,175 NT$106,575 NT$102,600 NT$0
17:40 105040931 沒開 0 NT$279,950 NT$174,000 NT$105,950 NT$0
17:45 105040932 沒開 0 NT$305,100 NT$71,125 NT$233,975 NT$0
17:50 105040933 沒開 0 NT$311,475 NT$68,500 NT$242,975 NT$0
17:55 105040934 沒開 0 NT$244,800 NT$44,650 NT$200,150 NT$0
18:00 105040935 沒開 0 NT$229,225 NT$76,200 NT$153,025 NT$0
18:05 105040936 大 1562 NT$226,125 NT$297,850 -NT$71,725 NT$234,300
18:10 105040937 沒開 0 NT$209,950 NT$127,625 NT$82,325 NT$0
18:15 105040938 沒開 0 NT$198,900 NT$83,000 NT$115,900 NT$0
18:20 105040939 沒開 0 NT$237,650 NT$78,900 NT$158,750 NT$0
18:25 105040940 沒開 0 NT$225,150 NT$72,825 NT$152,325 NT$0
18:30 105040941 沒開 0 NT$240,775 NT$69,450 NT$171,325 NT$0
18:35 105040942 沒開 0 NT$250,800 NT$85,125 NT$165,675 NT$0
18:40 105040943 沒開 0 NT$240,450 NT$117,850 NT$122,600 NT$0
18:45 105040944 沒開 0 NT$254,500 NT$79,800 NT$174,700 NT$0
18:50 105040945 沒開 0 NT$288,675 NT$66,750 NT$221,925 NT$0
18:55 105040946 沒開 0 NT$287,850 NT$53,175 NT$234,675 NT$0
19:00 105040947 大 3065 NT$297,725 NT$560,500 -NT$262,775 NT$459,750
19:05 105040948 沒開 0 NT$241,900 NT$94,450 NT$147,450 NT$0
19:10 105040949 沒開 0 NT$247,000 NT$114,125 NT$132,875 NT$0
19:15 105040950 沒開 0 NT$223,200 NT$232,775 -NT$9,575 NT$0
19:20 105040951 沒開 0 NT$239,750 NT$130,775 NT$108,975 NT$0
19:25 105040952 沒開 0 NT$234,525 NT$94,000 NT$140,525 NT$0
19:30 105040953 大 1292 NT$258,350 NT$326,000 -NT$67,650 NT$193,800
19:35 105040954 沒開 0 NT$246,550 NT$104,900 NT$141,650 NT$0
19:40 105040955 大 555 NT$256,275 NT$194,850 NT$61,425 NT$83,250
19:45 105040956 大 469 NT$220,750 NT$676,475 -NT$455,725 NT$70,350
19:50 105040957 大 595 NT$258,575 NT$189,575 NT$69,000 NT$89,250
19:55 105040958 沒開 0 NT$247,825 NT$107,125 NT$140,700 NT$0
20:00 105040959 大 658 NT$243,200 NT$216,425 NT$26,775 NT$98,700
20:05 105040960 沒開 0 NT$234,575 NT$109,525 NT$125,050 NT$0
20:10 105040961 小 1268 NT$236,325 NT$339,600 -NT$103,275 NT$190,200
20:15 105040962 沒開 0 NT$205,075 NT$126,775 NT$78,300 NT$0
20:20 105040963 大 669 NT$208,350 NT$170,525 NT$37,825 NT$100,350
20:25 105040964 大 474 NT$180,075 NT$144,925 NT$35,150 NT$71,100
20:30 105040965 沒開 0 NT$214,725 NT$83,075 NT$131,650 NT$0
20:35 105040966 沒開 0 NT$188,200 NT$65,500 NT$122,700 NT$0
20:40 105040967 沒開 0 NT$170,975 NT$191,775 -NT$20,800 NT$0
20:45 105040968 沒開 0 NT$189,425 NT$44,825 NT$144,600 NT$0
20:50 105040969 小 852 NT$171,250 NT$211,275 -NT$40,025 NT$127,800
20:55 105040970 沒開 0 NT$168,225 NT$68,675 NT$99,550 NT$0
21:00 105040971 沒開 0 NT$169,025 NT$83,250 NT$85,775 NT$0
21:05 105040972 沒開 0 NT$156,300 NT$49,725 NT$106,575 NT$0
21:10 105040973 沒開 0 NT$151,825 NT$41,575 NT$110,250 NT$0
21:15 105040974 沒開 0 NT$159,525 NT$67,850 NT$91,675 NT$0
21:20 105040975 小 804 NT$149,125 NT$180,575 -NT$31,450 NT$120,600
21:25 105040976 沒開 0 NT$149,150 NT$44,925 NT$104,225 NT$0
21:30 105040977 沒開 0 NT$146,900 NT$56,350 NT$90,550 NT$0
21:35 105040978 小 734 NT$157,775 NT$228,700 -NT$70,925 NT$110,100
21:40 105040979 沒開 0 NT$139,025 NT$39,600 NT$99,425 NT$0
21:45 105040980 沒開 0 NT$141,700 NT$74,325 NT$67,375 NT$0
21:50 105040981 沒開 0 NT$154,675 NT$58,475 NT$96,200 NT$0
21:55 105040982 沒開 0 NT$144,300 NT$65,800 NT$78,500 NT$0
22:00 105040983 沒開 0 NT$144,075 NT$73,825 NT$70,250 NT$0
22:05 105040984 沒開 0 NT$143,500 NT$135,975 NT$7,525 NT$0
22:10 105040985 沒開 0 NT$132,675 NT$80,000 NT$52,675 NT$0
22:15 105040986 沒開 0 NT$122,575 NT$38,200 NT$84,375 NT$0
22:20 105040987 沒開 0 NT$121,450 NT$46,600 NT$74,850 NT$0
22:25 105040988 沒開 0 NT$127,150 NT$56,575 NT$70,575 NT$0
22:30 105040989 沒開 0 NT$119,350 NT$82,925 NT$36,425 NT$0
22:35 105040990 沒開 0 NT$149,800 NT$31,750 NT$118,050 NT$0
22:40 105040991 沒開 0 NT$144,150 NT$42,675 NT$101,475 NT$0
22:45 105040992 沒開 0 NT$130,525 NT$43,875 NT$86,650 NT$0
22:50 105040993 沒開 0 NT$128,875 NT$46,050 NT$82,825 NT$0
22:55 105040994 大 1028 NT$140,000 NT$193,350 -NT$53,350 NT$154,200
23:00 105040995 沒開 0 NT$116,500 NT$39,125 NT$77,375 NT$0
23:05 105040996 沒開 0 NT$107,125 NT$38,650 NT$68,475 NT$0
23:10 105040997 沒開 0 NT$107,625 NT$21,250 NT$86,375 NT$0
23:15 105040998 小 416 NT$96,525 NT$92,400 NT$4,125 NT$62,400
23:20 105040999 沒開 0 NT$94,200 NT$32,100 NT$62,100 NT$0
23:25 105041000 沒開 0 NT$78,325 NT$27,825 NT$50,500 NT$0
23:30 105041001 大 198 NT$82,625 NT$58,675 NT$23,950 NT$29,700
23:35 105041002 沒開 0 NT$84,250 NT$52,300 NT$31,950 NT$0
23:40 105041003 沒開 0 NT$89,500 NT$27,800 NT$61,700 NT$0
23:45 105041004 沒開 0 NT$102,725 NT$30,225 NT$72,500 NT$0
23:50 105041005 大 583 NT$108,425 NT$122,350 -NT$13,925 NT$87,450
23:55 105041006 沒開 0 NT$95,775 NT$56,550 NT$39,225 NT$0
https://www.youtube.com/watch?v=pBS7pXP8koM
|
|
|
9595
|
性 別: 男
命中機率: 0%
註冊時間: 2012/02/02
總發文數: 130
總回應數: 1570
手機號碼: 已驗證 |
|
發表於 2016/07/22 19:39 |
|
|
系統提示: 該會員帳號已遭到站方人員執行【論壇禁言】處份! 請勿持續性發表過多毫無實質證據的帶攻擊及毀謗性言論!
|
|
|
jason1251
|
性 別: 男
命中機率: 0%
註冊時間: 2014/07/22
總發文數: 863
總回應數: 1725
手機號碼: 已驗證 |
|
發表於 2016/07/22 21:06 |
|
|
真是難得一見的好文,收下囉~
|
|
|
滑仔
|
性 別: 男
命中機率: 0%
註冊時間: 2014/01/21
總發文數: 70
總回應數: 2050
手機號碼: 已驗證 |
|
發表於 2016/07/23 13:56 |
|
|
情況一樣 還是往押注少的一方移動
2016/7/21 BINGO BINGO
本日銷售總金額 NT$32,018,475
本日中獎總金額 NT$21,246,275
大小總獎金 NT$6,055,800
最大注數 2638
最大中獎金額 NT$395,700
大 22
小 21
時間 期 號 大小 中獎注數 銷售金額 中獎金額 營收 大小獎金
7:05 105041007 沒開 0 NT$24,725 NT$10,750 NT$13,975 NT$0
7:10 105041008 沒開 0 NT$25,675 NT$7,025 NT$18,650 NT$0
7:15 105041009 沒開 0 NT$25,075 NT$7,800 NT$17,275 NT$0
7:20 105041010 沒開 0 NT$28,875 NT$7,000 NT$21,875 NT$0
7:25 105041011 沒開 0 NT$32,825 NT$7,400 NT$25,425 NT$0
7:30 105041012 沒開 0 NT$32,225 NT$5,825 NT$26,400 NT$0
7:35 105041013 沒開 0 NT$41,700 NT$7,900 NT$33,800 NT$0
7:40 105041014 沒開 0 NT$51,650 NT$8,900 NT$42,750 NT$0
7:45 105041015 沒開 0 NT$52,800 NT$8,300 NT$44,500 NT$0
7:50 105041016 沒開 0 NT$63,450 NT$7,350 NT$56,100 NT$0
7:55 105041017 沒開 0 NT$59,325 NT$12,125 NT$47,200 NT$0
8:00 105041018 沒開 0 NT$71,325 NT$11,325 NT$60,000 NT$0
8:05 105041019 沒開 0 NT$85,175 NT$17,875 NT$67,300 NT$0
8:10 105041020 沒開 0 NT$85,625 NT$12,775 NT$72,850 NT$0
8:15 105041021 沒開 0 NT$115,775 NT$9,375 NT$106,400 NT$0
8:20 105041022 沒開 0 NT$72,800 NT$17,400 NT$55,400 NT$0
8:25 105041023 沒開 0 NT$57,250 NT$18,325 NT$38,925 NT$0
8:30 105041024 沒開 0 NT$67,000 NT$19,350 NT$47,650 NT$0
8:35 105041025 沒開 0 NT$71,700 NT$16,000 NT$55,700 NT$0
8:40 105041026 沒開 0 NT$81,350 NT$56,325 NT$25,025 NT$0
8:45 105041027 沒開 0 NT$102,100 NT$15,450 NT$86,650 NT$0
8:50 105041028 大 1448 NT$105,300 NT$233,325 -NT$128,025 NT$217,200
8:55 105041029 沒開 0 NT$66,500 NT$15,400 NT$51,100 NT$0
9:00 105041030 沒開 0 NT$66,550 NT$27,600 NT$38,950 NT$0
9:05 105041031 沒開 0 NT$71,450 NT$17,050 NT$54,400 NT$0
9:10 105041032 沒開 0 NT$84,825 NT$27,950 NT$56,875 NT$0
9:15 105041033 小 671 NT$87,200 NT$125,000 -NT$37,800 NT$100,650
9:20 105041034 沒開 0 NT$77,125 NT$36,450 NT$40,675 NT$0
9:25 105041035 大 307 NT$78,550 NT$72,400 NT$6,150 NT$46,050
9:30 105041036 沒開 0 NT$80,025 NT$29,875 NT$50,150 NT$0
9:35 105041037 沒開 0 NT$99,925 NT$28,025 NT$71,900 NT$0
9:40 105041038 沒開 0 NT$102,475 NT$36,775 NT$65,700 NT$0
9:45 105041039 沒開 0 NT$114,200 NT$75,000 NT$39,200 NT$0
9:50 105041040 沒開 0 NT$128,650 NT$54,800 NT$73,850 NT$0
9:55 105041041 沒開 0 NT$128,775 NT$42,250 NT$86,525 NT$0
10:00 105041042 沒開 0 NT$136,400 NT$35,075 NT$101,325 NT$0
10:05 105041043 沒開 0 NT$129,100 NT$40,625 NT$88,475 NT$0
10:10 105041044 小 1116 NT$155,625 NT$319,525 -NT$163,900 NT$167,400
10:15 105041045 沒開 0 NT$137,650 NT$62,175 NT$75,475 NT$0
10:20 105041046 沒開 0 NT$162,200 NT$65,125 NT$97,075 NT$0
10:25 105041047 沒開 0 NT$157,325 NT$127,075 NT$30,250 NT$0
10:30 105041048 沒開 0 NT$168,900 NT$54,150 NT$114,750 NT$0
10:35 105041049 沒開 0 NT$174,250 NT$65,050 NT$109,200 NT$0
10:40 105041050 沒開 0 NT$141,475 NT$41,700 NT$99,775 NT$0
10:45 105041051 沒開 0 NT$168,025 NT$40,075 NT$127,950 NT$0
10:50 105041052 沒開 0 NT$180,475 NT$73,200 NT$107,275 NT$0
10:55 105041053 大 2638 NT$220,150 NT$460,550 -NT$240,400 NT$395,700
11:00 105041054 沒開 0 NT$155,100 NT$52,525 NT$102,575 NT$0
11:05 105041055 沒開 0 NT$143,450 NT$31,975 NT$111,475 NT$0
11:10 105041056 沒開 0 NT$154,225 NT$93,575 NT$60,650 NT$0
11:15 105041057 沒開 0 NT$151,250 NT$57,800 NT$93,450 NT$0
11:20 105041058 沒開 0 NT$147,000 NT$49,875 NT$97,125 NT$0
11:25 105041059 沒開 0 NT$150,250 NT$68,150 NT$82,100 NT$0
11:30 105041060 大 828 NT$153,600 NT$164,725 -NT$11,125 NT$124,200
11:35 105041061 沒開 0 NT$144,475 NT$78,925 NT$65,550 NT$0
11:40 105041062 沒開 0 NT$142,725 NT$211,175 -NT$68,450 NT$0
11:45 105041063 沒開 0 NT$153,225 NT$68,325 NT$84,900 NT$0
11:50 105041064 沒開 0 NT$157,800 NT$31,750 NT$126,050 NT$0
11:55 105041065 沒開 0 NT$142,750 NT$42,425 NT$100,325 NT$0
12:00 105041066 小 1212 NT$156,325 NT$311,600 -NT$155,275 NT$181,800
12:05 105041067 沒開 0 NT$141,000 NT$57,950 NT$83,050 NT$0
12:10 105041068 小 410 NT$140,575 NT$283,100 -NT$142,525 NT$61,500
12:15 105041069 沒開 0 NT$139,350 NT$33,725 NT$105,625 NT$0
12:20 105041070 沒開 0 NT$158,350 NT$28,625 NT$129,725 NT$0
12:25 105041071 沒開 0 NT$154,900 NT$31,625 NT$123,275 NT$0
12:30 105041072 小 625 NT$162,275 NT$152,975 NT$9,300 NT$93,750
12:35 105041073 小 533 NT$152,950 NT$805,800 -NT$652,850 NT$79,950
12:40 105041074 沒開 0 NT$170,950 NT$61,375 NT$109,575 NT$0
12:45 105041075 沒開 0 NT$170,275 NT$72,525 NT$97,750 NT$0
12:50 105041076 小 316 NT$179,650 NT$745,975 -NT$566,325 NT$47,400
12:55 105041077 沒開 0 NT$174,425 NT$109,500 NT$64,925 NT$0
13:00 105041078 沒開 0 NT$179,175 NT$59,450 NT$119,725 NT$0
13:05 105041079 沒開 0 NT$195,000 NT$64,850 NT$130,150 NT$0
13:10 105041080 沒開 0 NT$178,700 NT$158,825 NT$19,875 NT$0
13:15 105041081 沒開 0 NT$170,350 NT$54,600 NT$115,750 NT$0
13:20 105041082 沒開 0 NT$187,150 NT$153,975 NT$33,175 NT$0
13:25 105041083 沒開 0 NT$177,675 NT$48,975 NT$128,700 NT$0
13:30 105041084 沒開 0 NT$176,650 NT$57,000 NT$119,650 NT$0
13:35 105041085 沒開 0 NT$195,350 NT$29,750 NT$165,600 NT$0
13:40 105041086 沒開 0 NT$179,075 NT$107,800 NT$71,275 NT$0
13:45 105041087 小 752 NT$193,275 NT$236,975 -NT$43,700 NT$112,800
13:50 105041088 大 1356 NT$167,300 NT$240,425 -NT$73,125 NT$203,400
13:55 105041089 沒開 0 NT$147,375 NT$94,375 NT$53,000 NT$0
14:00 105041090 沒開 0 NT$148,075 NT$58,325 NT$89,750 NT$0
14:05 105041091 沒開 0 NT$155,350 NT$42,175 NT$113,175 NT$0
14:10 105041092 大 865 NT$171,075 NT$176,800 -NT$5,725 NT$129,750
14:15 105041093 沒開 0 NT$155,850 NT$42,975 NT$112,875 NT$0
14:20 105041094 沒開 0 NT$144,575 NT$201,000 -NT$56,425 NT$0
14:25 105041095 小 330 NT$153,125 NT$106,150 NT$46,975 NT$49,500
14:30 105041096 沒開 0 NT$152,250 NT$69,250 NT$83,000 NT$0
14:35 105041097 大 758 NT$157,150 NT$265,950 -NT$108,800 NT$113,700
14:40 105041098 沒開 0 NT$163,650 NT$81,675 NT$81,975 NT$0
14:45 105041099 大 585 NT$155,300 NT$167,925 -NT$12,625 NT$87,750
14:50 105041100 沒開 0 NT$153,825 NT$91,550 NT$62,275 NT$0
14:55 105041101 小 798 NT$168,650 NT$339,975 -NT$171,325 NT$119,700
15:00 105041102 沒開 0 NT$155,750 NT$58,300 NT$97,450 NT$0
15:05 105041103 沒開 0 NT$189,800 NT$41,525 NT$148,275 NT$0
15:10 105041104 沒開 0 NT$169,500 NT$224,675 -NT$55,175 NT$0
15:15 105041105 沒開 0 NT$166,350 NT$52,950 NT$113,400 NT$0
15:20 105041106 沒開 0 NT$175,125 NT$46,500 NT$128,625 NT$0
15:25 105041107 沒開 0 NT$184,925 NT$93,225 NT$91,700 NT$0
15:30 105041108 沒開 0 NT$189,425 NT$71,275 NT$118,150 NT$0
15:35 105041109 沒開 0 NT$172,675 NT$100,800 NT$71,875 NT$0
15:40 105041110 沒開 0 NT$181,775 NT$89,425 NT$92,350 NT$0
15:45 105041111 沒開 0 NT$183,975 NT$101,350 NT$82,625 NT$0
15:50 105041112 沒開 0 NT$192,725 NT$51,300 NT$141,425 NT$0
15:55 105041113 大 1390 NT$214,075 NT$299,100 -NT$85,025 NT$208,500
16:00 105041114 沒開 0 NT$212,775 NT$91,875 NT$120,900 NT$0
16:05 105041115 沒開 0 NT$204,100 NT$76,650 NT$127,450 NT$0
16:10 105041116 沒開 0 NT$231,125 NT$78,025 NT$153,100 NT$0
